Sign In | Join Free | My chinalane.org |
|
Brand Name : YONGDE
Model Number : YH10W5-110
Certification : ISO9001
Place of Origin : Zhejiang,China(Mainland)
MOQ : 1pcs
Price : negotiation
Payment Terms : T/T, western Union, L/C or PayPal, MoneyGram, D/P, D/A
Supply Ability : 5,000pcs per month
Delivery Time : 21days per container
Packaging Details : carton
Type : MOA Surge Arrester
Housing Material : Polymer, Silicon Rubber, Polymeric, Composite Housed
Rated voltage : 110KV
Accessories : Bracket,Insulating cap,Cooper lead,Insulator,Hoop
Used for : Over-Voltage Protection
Poles Number : 1
Structure : Self-Standing
Color : Red, Gray
Line Discharge Class : 2
Electrical Product Silicone Rubber Composite Zinc Oxide Lightning Arrestors for High Voltage Circuit
Specifications:
Applications:
1. Distribution networks
2. Transmission line
3. Substation
4. Railway power station
5. Alternator and electromotor
Parameter:
Type | Nominal System Voltage | Rated Voltage | Continuous Operating Voltage | MRV under 1/5 μ s Steeo Discharge Current | MRV under 8/20 μ s Lightning Discharge Current | MRV under 30/60 μ s Operating Discharge Current | Minmum Reference Voltage under 1 mA DC | 4/10 μ s High Current Impulse Twice (KA) | 2mS SW through-flow capacity A/18 | Line Discharge Class | |||
10KA | 20KA | 5KA | 10KA | 0.5KA | 1KA | ||||||||
Y10W5-102/266 | 123 | 102 | 81 | 277 | 235 | 258 | 203 | 210 | 148 | 100 | 850 | 3 | |
Y10W5-108/281 | 145 | 108 | 86 | 295 | 249 | 274 | 215 | 222 | 157 | 100 | 850 | 3 | |
Y10W5-111/290 | 145 | 111 | 88 | 303 | 257 | 282 | 222 | 229 | 161 | 100 | 850 | 3 | |
Y10W5-120/313 | 145 | 120 | 98 | 327 | 277 | 304 | 239 | 247 | 174 | 100 | 850 | 3 | |
Y10W5-126/329 | 145 | 126 | 100 | 344 | 291 | 320 | 251 | 259 | 183 | 100 | 850 | 3 | |
Y10W5-132/344 | 145 | 132 | 106 | 359 | 305 | 334 | 263 | 272 | 192 | 100 | 850 | 3 |
![]() |
Electrical Product Silicone Rubber Composite Zinc Oxide Lightning Arrestors For High Voltage Circuit Images |